DraxCodes / AMD Ryzen 7040 "Phoenix" & Ryzen 8040 "Hawk Point" Laptop APUs
0 喜欢
0 派生
1 文件
最后活跃于
| CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | NPU | TDP |
|-----------------------|-----------------|--------------|-----------------|--------------------|----------|-------------------------------|------------|-------------------------------|------------|
| Ryzen 9 8945HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 16 TOPS NPU (38 TOPS Total) | 35-54W |
| Ryzen 7 8845HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 16 TOPS NPU (38 TOPS Total) | 35-54W |
| Ryzen 7 8745HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.9 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2600 MHz | N/A | 35-54W |
| Ryzen 7 8840HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 16 TOPS NPU (38 TOPS Total) | 20-30W |
| Ryzen 5 8645HS (PRO) | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 16 TOPS NPU (31 TOPS Total) | 35-54W |
| Ryzen 5 8640HS (PRO) | Hawk Point-H | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (31 TOPS Total) | 20-30W |
| Ryzen 7 8840U (PRO) | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (38 TOPS Total) | 15-30W |
| Ryzen 5 8640U (PRO) | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (31 TOPS Total) | 15-30W |
DraxCodes / Some Leet shit
0 喜欢
0 派生
1 文件
最后活跃于
1 | int Foo(int[] arr1, int[] arr2) { |
2 | Array.Sort(arr2); |
3 | Dictionary<(int, int), int> memo = new Dictionary<(int, int), int>(); |
4 | |
5 | int DP(int i, int prev) { |
6 | if (i == arr1.Length) return 0; |
7 | if (memo.ContainsKey((i, prev))) return memo[(i, prev)]; |
8 | |
9 | int cost = int.MaxValue; |
10 | if (arr1[i] > prev) { |
DraxCodes / csproj example
0 喜欢
0 派生
1 文件
最后活跃于
1 | <Project Sdk="Microsoft.NET.Sdk"> |
2 | <PropertyGroup> |
3 | <OutputType>Exe</OutputType> |
4 | <TargetFramework>net7.0</TargetFramework> |
5 | <ImplicitUsings>enable</ImplicitUsings> |
6 | <Nullable>enable</Nullable> |
7 | <IncludeAllContentForSelfExtract>true</IncludeAllContentForSelfExtract> |
8 | </PropertyGroup> |
9 | <ItemGroup> |
10 | <PackageReference Include="DiscordRichPresence" Version="1.0.175" /> |
DraxCodes / pg-admin-docker-compose
0 喜欢
0 派生
1 文件
最后活跃于
1 | version: "3.8" |
2 | services: |
3 | db: |
4 | env_file: "vars.env" |
5 | image: postgres |
6 | container_name: local_pgdb |
7 | restart: always |
8 | environment: |
9 | POSTGRES_USER: ${DB_USERNAME} |
10 | POSTGRES_PASSWORD: ${DB_PASSWORD} |
DraxCodes / Ohh My Posh Config
0 喜欢
0 派生
1 文件
最后活跃于
1 | { |
2 | "$schema": "https://raw.githubusercontent.com/JanDeDobbeleer/oh-my-posh/main/themes/schema.json", |
3 | "blocks": [ |
4 | { |
5 | "alignment": "left", |
6 | "segments": [ |
7 | { |
8 | "background": "#003543", |
9 | "foreground": "#00c983", |
10 | "leading_diamond": "\ue0b6", |
更新
更早