DraxCodes revised this gist . Go to revision
1 file changed, 21 insertions
ryzentable.md(file created)
| @@ -0,0 +1,21 @@ | |||
| 1 | + | | CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | NPU | TDP | | |
| 2 | + | |-----------------------|-----------------|--------------|-----------------|--------------------|----------|-------------------------------|------------|-------------------------------|------------| | |
| 3 | + | | Ryzen 9 8945HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 16 TOPS NPU (38 TOPS Total) | 35-54W | | |
| 4 | + | | Ryzen 7 8845HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 16 TOPS NPU (38 TOPS Total) | 35-54W | | |
| 5 | + | | Ryzen 7 8745HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.9 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2600 MHz | N/A | 35-54W | | |
| 6 | + | | Ryzen 7 8840HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 16 TOPS NPU (38 TOPS Total) | 20-30W | | |
| 7 | + | | Ryzen 5 8645HS (PRO) | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 16 TOPS NPU (31 TOPS Total) | 35-54W | | |
| 8 | + | | Ryzen 5 8640HS (PRO) | Hawk Point-H | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (31 TOPS Total) | 20-30W | | |
| 9 | + | | Ryzen 7 8840U (PRO) | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (38 TOPS Total) | 15-30W | | |
| 10 | + | | Ryzen 5 8640U (PRO) | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (31 TOPS Total) | 15-30W | | |
| 11 | + | | Ryzen 5 8540U (PRO) | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | N/A | 15-30W | | |
| 12 | + | | Ryzen 3 8440U | Hawk Point-U | 4nm Zen 4 | 4/8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | N/A | 15-30W | | |
| 13 | + | | Ryzen 9 7940HS | Phoenix-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 10 TOPS NPU (32 TOPS Total) | 35-54W | | |
| 14 | + | | Ryzen 7 7840HS | Phoenix-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 10 TOPS NPU (32 TOPS Total) | 35-54W | | |
| 15 | + | | Ryzen 5 7640HS | Phoenix-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 10 TOPS NPU (25 TOPS Total) | 35-54W | | |
| 16 | + | | Ryzen 7 7840U | Phoenix-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 10 TOPS NPU (32 TOPS Total) | 15-30W | | |
| 17 | + | | Ryzen 5 7640U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 10 TOPS NPU (25 TOPS Total) | 15-30W | | |
| 18 | + | | Ryzen 5 7545U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | N/A | 15-30W | | |
| 19 | + | | Ryzen 5 7540U | Phoenix-U | 4nm Zen 4 | 6 / 12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | N/A | 15-30W | | |
| 20 | + | | Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | N/A | 15-30W | | |
| 21 | + | | Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | N/A | 15-30W | | |
Newer
Older