sieving.hs
· 824 B · Haskell
原始檔案
name "Sieving Automation"
every tick do
input fe:: from EnergyCube top side
output fe:: to Sieve, Hammer
end
every 20 ticks do
--Gravel
input gravel from Interface
output to GravelSieve
forget
--Sand
input sand from Interface
output to SandSieve
forget
--Dust
input sand from Interface
output to SandHammer
forget
--EndStone
input end_stone from Interface
output to EndstoneHammer
forget
--Netherrack
input netherrack from Interface
output to NetherrackHammer
forget
--Blackstone
input blackstone from Interface
output to BlackstoneHammer
forget
--CobbledDeepslate
input cobbled_deepslate from Interface
output to CobbledDeepslateHammer
forget
end
--Output
every 40 ticks do
input from ReturnChest
output to Interface
end
1 | name "Sieving Automation" |
2 | |
3 | every tick do |
4 | input fe:: from EnergyCube top side |
5 | output fe:: to Sieve, Hammer |
6 | end |
7 | |
8 | every 20 ticks do |
9 | --Gravel |
10 | input gravel from Interface |
11 | output to GravelSieve |
12 | forget |
13 | --Sand |
14 | input sand from Interface |
15 | output to SandSieve |
16 | forget |
17 | --Dust |
18 | input sand from Interface |
19 | output to SandHammer |
20 | forget |
21 | --EndStone |
22 | input end_stone from Interface |
23 | output to EndstoneHammer |
24 | forget |
25 | --Netherrack |
26 | input netherrack from Interface |
27 | output to NetherrackHammer |
28 | forget |
29 | --Blackstone |
30 | input blackstone from Interface |
31 | output to BlackstoneHammer |
32 | forget |
33 | --CobbledDeepslate |
34 | input cobbled_deepslate from Interface |
35 | output to CobbledDeepslateHammer |
36 | forget |
37 | end |
38 | |
39 | --Output |
40 | every 40 ticks do |
41 | input from ReturnChest |
42 | output to Interface |
43 | end |