DraxCodes / Hangman Example
0 likes
0 forks
1 files
Last active
An example of how to swap certain words for underscores from a given input array
1 | public class Program |
2 | { |
3 | public static void Main() |
4 | { |
5 | var script = new Scriptures(); |
6 | var verse = script.GetRandomVerseWithHiddenWords(); |
7 | Console.WriteLine(verse); |
8 | // Example Output |
9 | // 1 Nephi 3:7: ___ it came __ ____ that I, Nephi said ____ __ father: I ____ go and do the things _____ the Lord hath commanded... |
10 | } |
Tools and assets
Here are some places where you can find art, fonts, music, and sound effects for your games. Many of the assets are eligible for use in the jam but check the license before using and provide credit in your game’s description!
Art
- OpenGameArt (2D + 3D)
- Kenney (2D + 3D)
- CraftPix (2D + 3D)
- Game-Icons (2D)
DraxCodes / Templates for Cloudflared & Docker
0 likes
0 forks
4 files
Last active
A getting started setup for cloudflared and docker compose.
1 | # The docker-compose for cloudflared and hooking it to the network. |
2 | |
3 | services: |
4 | cloudflare: |
5 | image: cloudflare/cloudflared |
6 | env_file: |
7 | - .env |
8 | command: tunnel --no-autoupdate run |
9 | environment: |
10 | - TUNNEL_TOKEN=${TUNNEL_TOKEN} |
DraxCodes / AMD Ryzen 7040 "Phoenix" & Ryzen 8040 "Hawk Point" Laptop APUs
0 likes
0 forks
1 files
Last active
CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | NPU | TDP |
---|---|---|---|---|---|---|---|---|---|
Ryzen 9 8945HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 16 TOPS NPU (38 TOPS Total) | 35-54W |
Ryzen 7 8845HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 16 TOPS NPU (38 TOPS Total) | 35-54W |
Ryzen 7 8745HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.9 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2600 MHz | N/A | 35-54W |
Ryzen 7 8840HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 16 TOPS NPU (38 TOPS Total) | 20-30W |
Ryzen 5 8645HS (PRO) | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 16 TOPS NPU (31 TOPS Total) | 35-54W |
Ryzen 5 8640HS (PRO) | Hawk Point-H | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (31 TOPS Total) | 20-30W |
Ryzen 7 8840U (PRO) | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (38 TOPS Total) | 15-30W |
Ryzen 5 8640U (PRO) | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (31 TOPS Total) | 15-30W |
Newer
Older